![]() |
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
PAST SUPREME ROYAL MATRONS AND PAST SUPREME ROYAL PATRONS FROM FLORIDA
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1948 - 1949 | H. L. E. Leone Moore* | S. K. Alexander C. Kattwinkle* |
| 1949 - 1950 | H. L. Irene M. Frazier* | S. K. H. Clay Wilson* |
| 1950 - 1951 | H. L. Guelda Cress* | S. K. Ordert Wendell* |
| 1951 - 1952 | H. L. Hazel O. Sears* | S. K. Meredith H. Griffin* |
| 1952 - 1953 | H. L. Floreine Creel (19) | S. K. Robert Irwin* |
| 1953 - 1954 | H. L. Agnes P. Snedeker* | S. K. J. Morris Moore* |
| 1954 - 1955 | H. L. Eleanor C. Dowda* | S. K. Grant W. Trundle* |
| 1955 - 1956 | H. L. Sue O'Neal* | S. K. Harry H. Stevenson* |
| 1956 - 1957 | H. L. Sara J. Adcock* | S. K. Richard VanDeventer* |
| 1957 - 1958 | H. L. Alma S. Darby* | S. K. August C. Churchill* |
| 1958 - 1959 | H. L. Myra W. Fryer* | S. K. Herman A. Neal* |
| 1959 - 1960 | H. L. Edna L. Irwin* | S. K. Walter Mather* |
| 1960 - 1961 | H. L. Lydia R. Hansen* | S. K. Richard Kern* |
| 1961 - 1962 | H. L. Johanna A. Thompson* | S. K. Ray Henry Schmidt* |
| 1962 - 1963 | H. L. Viola VanDeventer* | S. K. Richard D. Madden* |
| 1963 - 1964 | H. L. Marion R. Page* | S. K. James B. Okeefe* |
| 1964 - 1965 | H. L. Katherine M. Mather* | S. K. Howard M. Smith* |
| 1965 - 1966 | H. L. Helen B. Seals* | S. K. Claud O. Oliff* |
| 1966 - 1967 | H. L. Dorothy P. Davenport* | S. K. John Carroll* |
| 1967 - 1968 | H. L. Elsie M. Johnson* | S. K. Charles R Emerson* |
| 1968 - 1969 | H. L. Iris J. Rines* | S. K. Millford P. Wooslare* |
| 1969 - 1970 | H. L. Letta G. Lacher* | S. K. John Stephenson* |
| 1970 - 1971 | H. L. Ruth Carroll (57) | S. K. M. Odell Parramoure* |
| 1971 - 1972 | H. L. Mary L. Croft* | S. K. William T. Brittingham* |
| 1972 - 1973 | H. L. Claudia T. Pledger* | S. K. J. Vernon Roberts* |
| 1973 - 1974 | H. L. Anita Scott* | S. K. William Ferguson* |
| 1974 - 1975 | H. L. Evelyn S. Hayes* | S. K. Edward J. Walizer* |
| 1975 - 1976 | H. L. Dorothy M. Eustis* | S. K. John Folk* |
| 1976 - 1977 | H. L. Dorothy L. Gizzi (33) | S. K. T. Craig Wheeler (58) |
| 1977 - 1978 | H. L. Eleanor M. Parramoure* | S. K. Adrian C. Banks* |
| 1978 - 1979 | H. L. Hellen Walizer* | S. K. David Emory Sr.* |
| 1979 - 1980 | H. L. Lavonia L. Roberts* | S. K. Henry J. Hudon* |
| 1980 - 1981 | H. L. Mary M. DeGraw* | S. K. Wade H. Smith* |
| 1981 - 1982 | H. L. Vivian C. Neumann (43) | S. K. William P. East Jr.** |
| 1982 - 1983 | H. L. Edna M. Cook* | S. K. Harold GilIiam* |
| 1983 - 1984 | H. L. Marguerite Soucek (9) | S. K. Carl Roebling* |
| 1984 - 1985 | H. L. Mary K. Smith* | S. K. Barry A. Boswell* |
| 1985 - 1986 | H. L. Florence B. East** | S. K. Robert D. Trump (10) |
| 1986 - 1987 | H. L. Doris M. Chelette* | S. K. George C. Paugh* |
| 1987 - 1988 | H. L. Mary K. Feher* | S. K. George Ohley (25) |
| 1988 - 1989 | H. L. Edna R. Taft* | S. K. Junius C. Clemmons (48) |
| 1989 - 1990 | H. L. Marjorie A. Jones (10) | S. K. David W. McFadden* |
| 1990 - 1991 | H. L. Amy Respess (57) | S. K. Earl Allan Sr.* |
| 1991 - 1992 | H. L. Virginia Shaffer* | S. K. Cecil Pentecost* |
| 1992 - 1993 | H. L. Virginia F. Trump (10) | S. K. Harry C. Hopkins (9) |
| 1993 - 1994 | H. L. Patricia J. Quickle (69) | S. K. James C. Patterson (69, 74) |
| 1994 - 1995 | H. L. Rachel TerZino (58) | S. K. Hayden Flaugher (26) |
| 1995 - 1996 | H. L. Gloria J. Scherer (19) | S. K. Paul W. Tinsley (57) |
| 1996 - 1997 | H. L. June Thomas (44) | S. K. Alpheus Weidner Jr. (39) |
| 1997 - 1998 | H. L. Sylvia A. Saunders (57) | S. K. Berton G. Yeaton Jr. (10) |
| 1998 - 1999 | H. L. Helen Patti** | S. K. Wm. Robert Jackson (48) |
| 1999 - 2000 | H. L. Ellen Traverson (25) | S. K. Edward Behringer (73) |
| 2000 - 2001 | H. L. Peggy Ball (44, 69) | S. K. James McCray (21) |
| 2001 - 2002 | H. L. Joan Schwebel (33) | S. K. Ronald St. Jacques (10) |
| 2002 - 2003 | H. L. Florence LaVine (29, 34) | S. K. Kenneth LaVine (29, 34) |
| 2003 - 2004 | H. L. Janus Chambers (73, 74) | S. K. Terry Mayo (74) |
| 2004 - 2005 | H. L. Karen Patterson (69, 74) | S. K. Stephen Piner (57, 69) |
| 2005 - 2006 | H. L. Peggy Gainey (57) | S. K. Steve Mitchell (29) |
| 2006 - 2007 | H. L. Betty Cox (44) | S. K. Martin Schwebel (33) |
H. L Nora Daffin (69)
H. L. Jane Spires (44)
S. K. William Spires (44)
S. K. Roy Brown (71)
H. L. Mary Ann Piner
(57, 69)
H. L. Althea G. Sherwood (25)
S. K. Billy Henderson (69)
S. K. Norman Anders (29)
H. L. Dot Brown (10)
S. K. Curtis Brown (10)
H. L. Jeanette Favale (39)
H. L. Patricia Ferraro (25)
S. K. Frank Hader (39)
S. K. Tom Hamikami (44)
H. L. Maxine Henderson (69)
H. L. Anna Hoffine (10)
S. K. Harold Hoffine (10)
H. L. Evelyn Joy (51)
H. L. Joyce O'Donnell (43)
H. L. Patricia Peart (44)
S. LK. Leon Smith (76)